Close
portfolio
The 15 MW Moray Base is designed for harsh world-wide conditions. The shown 9.5 MW design is projected in a more moderate environment.
Turbine | 9.5MW | 15MW | 15MW |
Pipe diameter | 9.3m | 12m | 15m |
Centre spacing | 61m | 84m | 105m |
Environment | Moderate (Hs 6.5 m) | Harsh world wide (Hs 11 m) | Harsh world wide (Hs 11 m) |
Configuration | Active | Active | Passive |
Floater lightweight | 2500t | 4900t | 9000t |
Turbine weight | 1050t | 1600t | 1600t |
Operation draught | 18.6m | 24m | 30m |
DEFAULT |
Tailored design
Support of 15MW turbine is possible with 12m tube diameter which is suitable for existing production facilities.